<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adapting Comics for The Amazon Kindle Part 2 &#8211; The HTML Doc (Tutorial)</title>
	<atom:link href="http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/</link>
	<description>Mobile comics for Android and iPhone</description>
	<lastBuildDate>Sat, 06 Nov 2010 07:39:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Umesh</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-7364</link>
		<dc:creator>Umesh</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-7364</guid>
		<description>Hi all,

Kindle is supporting the tables, but tables are displaying properly also. Main thing you cant define rules if you given  like this all the table having rules but we need only groups &quot; it is not working, and also all the table attributes are not working in kindle devices. In your html document working fine in Browsers but it is not supporting Kindle. Very difficult to formatting the texts.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>Kindle is supporting the tables, but tables are displaying properly also. Main thing you cant define rules if you given  like this all the table having rules but we need only groups &#8221; it is not working, and also all the table attributes are not working in kindle devices. In your html document working fine in Browsers but it is not supporting Kindle. Very difficult to formatting the texts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robotcomics</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-5789</link>
		<dc:creator>robotcomics</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-5789</guid>
		<description>Sorry to say, Srinath, Kindle doesn&#039;t currently support tables, which is why the div won&#039;t work within one.  In order to include a table in a kindle document, you&#039;ll need to make it an image (jpg, png, etc.) you can insert rather than an HTML table.  So far, there&#039;s no other way around this that I know of.</description>
		<content:encoded><![CDATA[<p>Sorry to say, Srinath, Kindle doesn&#8217;t currently support tables, which is why the div won&#8217;t work within one.  In order to include a table in a kindle document, you&#8217;ll need to make it an image (jpg, png, etc.) you can insert rather than an HTML table.  So far, there&#8217;s no other way around this that I know of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinath</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-5783</link>
		<dc:creator>Srinath</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-5783</guid>
		<description>Hi all,

I have a problem in using div.. am not getting the bottom border of the div if i insert in the table.

I have a table with 1 row and 2 column, in the second column I inserted div with the border 2 for the div. when I build the file for prc the bottom border is not coming in div. If I remove the table it its working fine.  

I cant use only the div becz I have some text in the first column. Please help on this.</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I have a problem in using div.. am not getting the bottom border of the div if i insert in the table.</p>
<p>I have a table with 1 row and 2 column, in the second column I inserted div with the border 2 for the div. when I build the file for prc the bottom border is not coming in div. If I remove the table it its working fine.  </p>
<p>I cant use only the div becz I have some text in the first column. Please help on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robotcomics</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-5339</link>
		<dc:creator>robotcomics</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-5339</guid>
		<description>Hey, Srinath - do you mean you want the text to wrap around the image (text above, then image, then more text below, maybe some text off to the side of the image as well)...or do you mean you want the text to literally be ON the image, super-imposed and covering the image?

If the former, then it&#039;s basic HTML you can learn about here - http://www.pageresource.com/html/image1.htm

If it&#039;s the latter, though, the only way to do this would be to prepare the image with the text already on it, the whole thing as an image, just like comic pages have text written/drawn on them.  Do this in illustrator or photoshop and then you can add that image with the text already drawn on it wherever you&#039;d like.  But that&#039;s the only way currently to manage this.</description>
		<content:encoded><![CDATA[<p>Hey, Srinath &#8211; do you mean you want the text to wrap around the image (text above, then image, then more text below, maybe some text off to the side of the image as well)&#8230;or do you mean you want the text to literally be ON the image, super-imposed and covering the image?</p>
<p>If the former, then it&#8217;s basic HTML you can learn about here &#8211; <a href="http://www.pageresource.com/html/image1.htm" rel="nofollow">http://www.pageresource.com/html/image1.htm</a></p>
<p>If it&#8217;s the latter, though, the only way to do this would be to prepare the image with the text already on it, the whole thing as an image, just like comic pages have text written/drawn on them.  Do this in illustrator or photoshop and then you can add that image with the text already drawn on it wherever you&#8217;d like.  But that&#8217;s the only way currently to manage this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinath</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-5334</link>
		<dc:creator>Srinath</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-5334</guid>
		<description>hey, I was trying to add image in the kindle.... I mean... I have some text and I have to add the text above the images. Image should be in backround and txt should come above the background image.

I am trying with so many ways but its not working... kindle PC its not supporting.
Please let me know is it possible or not in kindle.</description>
		<content:encoded><![CDATA[<p>hey, I was trying to add image in the kindle&#8230;. I mean&#8230; I have some text and I have to add the text above the images. Image should be in backround and txt should come above the background image.</p>
<p>I am trying with so many ways but its not working&#8230; kindle PC its not supporting.<br />
Please let me know is it possible or not in kindle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbaxter</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-4681</link>
		<dc:creator>dbaxter</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-4681</guid>
		<description>Hey, Robert - while every device does realistically have limitations, the Android is far, FAR more flexible than the Kindle.  The Kindle is meant to be a text &quot;eReader&quot; and due to this its ability to handle images of any kind are severely limited.  As far as McCloud&#039;s &quot;Infinite Canvas&quot; in concerned, mobiles like Androids and iPhones definitely approach this infinite ability (hampered only my imagination and creativity and - let&#039;s face it - the ability to actually code what your mind dreams up).  Mobiles can add vibration, animation, zoom, fade-out, push-up, push-down, display whole pages, have it pan-n-scan, etc.  The canvas is indeed limited only to what you can make the software accomplish.

Any time you deal with a third-party software (Google&#039;s Android platform, Apple&#039;s iTunes, etc.) you&#039;ll have some limitations, as the platform isn&#039;t yours like &quot;the internet&quot; is yours.  But often, like McCloud suggests, you can almost always accomplish a lot more than it initially seems if you sit down and really give it some creative thought.  And if you have someone that can make it happen programmer-wise, of course :)</description>
		<content:encoded><![CDATA[<p>Hey, Robert &#8211; while every device does realistically have limitations, the Android is far, FAR more flexible than the Kindle.  The Kindle is meant to be a text &#8220;eReader&#8221; and due to this its ability to handle images of any kind are severely limited.  As far as McCloud&#8217;s &#8220;Infinite Canvas&#8221; in concerned, mobiles like Androids and iPhones definitely approach this infinite ability (hampered only my imagination and creativity and &#8211; let&#8217;s face it &#8211; the ability to actually code what your mind dreams up).  Mobiles can add vibration, animation, zoom, fade-out, push-up, push-down, display whole pages, have it pan-n-scan, etc.  The canvas is indeed limited only to what you can make the software accomplish.</p>
<p>Any time you deal with a third-party software (Google&#8217;s Android platform, Apple&#8217;s iTunes, etc.) you&#8217;ll have some limitations, as the platform isn&#8217;t yours like &#8220;the internet&#8221; is yours.  But often, like McCloud suggests, you can almost always accomplish a lot more than it initially seems if you sit down and really give it some creative thought.  And if you have someone that can make it happen programmer-wise, of course <img src='http://www.robotcomics.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-4670</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-4670</guid>
		<description>Do comics for android, have the same HTML limitations.
Or is there a way to do something like Scott McCloud&#039;s infinite canvas?</description>
		<content:encoded><![CDATA[<p>Do comics for android, have the same HTML limitations.<br />
Or is there a way to do something like Scott McCloud&#8217;s infinite canvas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adapting Comics for the Amazon Kindle Part 3 &#8211; Publishing Your Comic &#124; Robot Comics</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-2967</link>
		<dc:creator>Adapting Comics for the Amazon Kindle Part 3 &#8211; Publishing Your Comic &#124; Robot Comics</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-2967</guid>
		<description>[...] You can read PART 2: THE HTML DOC by CLICKING HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read PART 2: THE HTML DOC by CLICKING HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aldwin</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-2657</link>
		<dc:creator>aldwin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-2657</guid>
		<description>thank you very much. i appreciate it. :D</description>
		<content:encoded><![CDATA[<p>thank you very much. i appreciate it. <img src='http://www.robotcomics.net/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbaxter</title>
		<link>http://www.robotcomics.net/2009/08/adapting-comics-amazon-kindle-part-2-html-doc-tutorial/comment-page-1/#comment-2652</link>
		<dc:creator>dbaxter</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.robotcomics.net/?p=1083#comment-2652</guid>
		<description>Absolutely, aldwin, I use Calibre to convert to .mobi (and in fact spent a bloody month getting it just right for the Kindle 2).  I&#039;ll post a special tutorial on mobi files and the Kindle soon, just for you :)</description>
		<content:encoded><![CDATA[<p>Absolutely, aldwin, I use Calibre to convert to .mobi (and in fact spent a bloody month getting it just right for the Kindle 2).  I&#8217;ll post a special tutorial on mobi files and the Kindle soon, just for you <img src='http://www.robotcomics.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

